Special thanks to Suicide Sheep for creating this spreadsheet.
Don't forget to check Suicide Sheep's Darkfall video collection in Youtube.
| Alchemy Common Dyes | Drops from |
| Goblin Green | Goblin Fighters |
| Scumling Brown | Scumling |
| Sickly Green | Zombie Shamblers |
| Vibrant Violent | Wisps |
| Frozen Blue | Heielhim |
| Imperial Gold | Bandit Assassin |
| Rage Red Dye | Hobgoblin Grunt |
| Soulless Cyan | Skeleton Warrior |
| Gooey Violet | Matayin |
| Muddy Brown | Kobold Strongmen |
| Ogrish Green | Ogre Bully |
| Rotting Gray | Grave Shot |
| Forest Green | Forest Prophet Runechanter |
| Icy Cyan | Vargashi Defenders |
| Light Copper | Severii Centurion |
| Night Blue | Night Hags |
| Alchemy Mastery Dyes | Drops from |
| Beastly Gold | Beastmen Warlord |
| Blood Red | Darkbrood General |
| Bone Brown | Darkbrood Warlords |
| Jungle Green | Jungle Stompers |
| Sinister Violet | Sinspire Squires |
| Tombstone Gray | Gravelords |
| Divine Cyan | Menhir Sentinel |
| Royal Copper | Hand of Khamset |
| Undergrowth Green | Forest Walker |
| Greedy Gold | Sir Davosh the Damned |
| Ocean Blue | Kraken |
| Roaring Red | Fire Dragon |
| Blinding White | Ice Dragon |
| Erebus Black | Imperator Jabaoth (Demon) |
| Removing Dye | Drops from |
| Turpentine | Hivekin Foragers / Brownies |
For latest updated check the spreadsheet here: https://docs.google.com/spreadsheets/d/1OdeL-rcHtmqUu6XB-xjciEASFg-QPpzxH63-NIhBclA/edit?usp=sharing

